How Much Does a Concrete Contractor Cost in 2026?
Get a breakdown of typical concrete contractor costs including hourly rates, common job prices, and how costs vary by region. Use this guide to budget for your next project.
National Avg Hourly Rate
$50 – $100
Per hour, before regional adjustment
Most Affordable Job
$300 – $1500
Foundation Crack Repair
Most Expensive Job
$3,000 – $7,000
Concrete Driveway (2-car)
Common Concrete Contractor Jobs & Prices
| Job Type | Low | High | Average |
|---|---|---|---|
| Concrete Driveway (2-car) | $3,000 | $7,000 | $5,000 |
| Concrete Patio (200 sq ft) | $1,200 | $3,600 | $2,400 |
| Sidewalk (50 linear ft) | $1,000 | $3,000 | $2,000 |
| Stamped Concrete Patio | $2,400 | $5,000 | $3,700 |
| Foundation Crack Repair | $300 | $1,500 | $900 |
| Concrete Slab (10x10 ft) | $600 | $1,800 | $1,200 |
Concrete Contractor Costs by Region
Concrete Contractor costs vary significantly by location. Here is how average hourly rates compare across different states.
| State | Cost Level | Adjusted Hourly Rate | Cities |
|---|---|---|---|
| CA | High | $70 – $140 | Los Angeles, San Diego, San Jose, San Francisco, Fresno, Sacramento |
| NY | High | $68 – $135 | New York |
| DC | High | $65 – $130 | Washington |
| WA | High | $63 – $125 | Seattle |
| OR | Above Average | $57 – $115 | Portland |
| MD | Above Average | $57 – $115 | Baltimore |
| IL | Above Average | $55 – $110 | Chicago |
| CO | Above Average | $55 – $110 | Denver |
| PA | Average | $53 – $105 | Philadelphia, Pittsburgh |
| NV | Average | $53 – $105 | Las Vegas |
| MN | Average | $53 – $105 | Minneapolis |
| VA | Average | $53 – $105 | Richmond |
| FL | Average | $50 – $100 | Jacksonville, Miami, Tampa, Orlando |
| TX | Average | $48 – $95 | Houston, San Antonio, Dallas, Austin, Fort Worth, El Paso |
| AZ | Average | $48 – $95 | Phoenix, Tucson, Mesa |
| WI | Average | $48 – $95 | Milwaukee |
| GA | Average | $48 – $95 | Atlanta |
| UT | Average | $48 – $95 | Salt Lake City |
| OH | Below Average | $45 – $90 | Columbus, Cleveland, Cincinnati |
| NC | Below Average | $45 – $90 | Charlotte, Raleigh |
| TN | Below Average | $45 – $90 | Nashville, Memphis |
| MO | Below Average | $45 – $90 | Kansas City, St. Louis |
| LA | Below Average | $45 – $90 | New Orleans |
| IN | Below Average | $43 – $85 | Indianapolis |
| OK | Below Average | $43 – $85 | Oklahoma City |
| KY | Below Average | $43 – $85 | Louisville |
| NM | Below Average | $43 – $85 | Albuquerque |
| NE | Below Average | $43 – $85 | Omaha |
| AL | Below Average | $43 – $85 | Birmingham |
What Affects Concrete Contractor Costs?
- Slab thickness and reinforcement needs
- Site preparation and grading
- Decorative finishes (stamped, stained, polished)
- Old concrete removal and disposal
How to Save on Concrete Contractor Services
- Schedule work in spring or fall for best pricing and curing conditions
- Opt for broom finish instead of decorative for budget projects
- Get old concrete removed separately by a demolition company
- Combine multiple concrete projects into one pour to save on setup costs
Frequently Asked Questions About Concrete Contractor Costs
How much does a concrete contractor cost per hour?
Concrete Contractor rates typically range from $50 to $100 per hour at the national level. Your actual rate depends on your location, the complexity of the job, and the provider's experience level. Emergency and after-hours rates are usually 1.5x to 2x standard pricing.
Why do concrete contractor costs vary by region?
Labor costs, cost of living, licensing requirements, and local market competition all affect pricing. Cities in high-cost states like California and New York can see rates 30-40% higher than the national average, while areas in the Southeast and Midwest tend to run 10-15% below average.
How can I save money on concrete contractor services?
Schedule work in spring or fall for best pricing and curing conditions Opt for broom finish instead of decorative for budget projects Get old concrete removed separately by a demolition company Combine multiple concrete projects into one pour to save on setup costs
Should I choose the cheapest concrete contractor?
Not necessarily. The cheapest quote may cut corners, use lower-quality materials, or lack proper licensing and insurance. Instead, compare 3 or more quotes from verified professionals, check reviews and credentials, and look for the best value — a fair price from a trusted provider with a solid track record.
Get Free Quotes from Concrete Contractors
Compare prices from verified concrete contractor professionals in your area. No obligation, no cost.
Find Concrete Contractors Near YouTry Our Interactive Cost Calculator
Get personalized cost estimates adjusted for your specific city and region.
Open Cost Calculator