2026 Home Repair Cost Index
Average costs for 15 home services across 50 major U.S. cities — updated for 2026
Avg. Hourly Rate (All Services)
$84
Most Expensive City
Sacramento
+40% above average
Least Expensive City
Birmingham
-15% below average
Coverage
15 Services | 50 Cities
Service Cost Breakdown
| Service | Avg. Hourly Rate | Job Cost (Low) | Job Cost (High) | YoY Change |
|---|---|---|---|---|
Concrete Contractor | $50 – $100 | $3,000 | $7,000 | +5.1% |
Electrician | $50 – $150 | $150 | $300 | +5.2% |
Fence Contractor | $50 – $100 | $4,000 | $9,000 | +4.6% |
Garage Door Technician | $75 – $150 | $200 | $400 | +4.1% |
Handyman | $50 – $100 | $100 | $250 | +3.7% |
House Cleaner | $25 – $55 | $120 | $250 | +4.2% |
HVAC Technician | $75 – $175 | $75 | $200 | +5.8% |
Landscaper | $50 – $100 | $30 | $80 | +3.2% |
Locksmith | $50 – $100 | $75 | $200 | +3.5% |
Moving Company | $80 – $150 | $300 | $800 | +4.9% |
Painter | $35 – $80 | $300 | $800 | +3.6% |
Pest Control Specialist | $50 – $100 | $150 | $400 | +3.4% |
Plumber | $75 – $150 | $100 | $250 | +4.8% |
Roofer | $50 – $100 | $100 | $400 | +4.5% |
Tree Service Professional | $50 – $100 | $250 | $800 | +3.8% |
* Year-over-year changes are estimated based on industry cost trends for 2025–2026. Job costs shown are for the most common service in each category.
Get a personalized estimate
Use our free calculator with real pricing data for your area.
City Cost Comparison
Ready to hire?
Use our Contractor Checklist to vet candidates before signing a contract.
Methodology
Pricing data is compiled from contractor surveys, industry publications, and regional cost-of-living adjustments. Rates reflect 2026 averages and may vary based on project complexity, materials, and seasonal demand. Regional pricing uses state-level multipliers derived from Bureau of Labor Statistics data and construction cost indices. Year-over-year changes are estimated based on industry-wide cost trends for 2025–2026, including materials inflation, labor market conditions, and housing starts data.
Last updated: March 2026. Data is refreshed quarterly.
Get notified when we update the 2027 Cost Index
Be the first to see updated pricing data, new cities, and trend analysis. We'll email you when the next edition is published.